Prices for connection

Prices for connection of customers sites to the electricity distribution network

Consumer group


 

Connected capacity (kW)

Price for power supply line length up to 25 м

For every other additional meter length of power supply line over 25 м

in BGN

in EUR

in BGN/meter

in EUR/meter

1 up to 6 444 227,01 not due not due
2 from 7 tо 15 696 355,86 not due not due
3 from 16 tо 50 2 316 1 184,15 26 13,29
4 from 51 tо 100 5 880 3 006,40 40 20,45
5 from 101 tо 200 9 600 4 908,40 40 20,45
6 from 201 tо 400 21 360 10 921,19 59 30,17
7 over 400 according to an individual offer